Basic Info.
Model NO.
XL-RO-250
Motive Force
Electric power
Style
Vertical
Performance
Efficient Filtration
Certification
CE, RoHS
Net Weight
120kg
Gross Weight
150kg
Processing Capacity
95-98%
Water Source
Municipal Water, Tap Water
Installation Environment
Water Source, Power Supply, Floor Drain
Packing Size
1450*750*1950mm
Pressure Tank
300 Liters
Filter
5umpp, CTO, 1umpp, RO, T33
Transport Package
Export Wooden Box
Specification
1300*600*1800mm
Trademark
XiLi
Origin
Hefei, China
HS Code
8421219990
Production Capacity
500 Units Per Month
Packaging & Delivery
Package Size
205.00cm * 65.00cm * 165.00cm
Package Gross Weight
200.000kg
Lead Time
10 days (1 - 30 Sets)
To be negotiated ( > 30 Sets)
To be negotiated ( > 30 Sets)
Product Description
PRODUCT DETAILS |
SPECIFICATION |
ITEM | VALUE | ITEM | VALUE |
Product name | Commercial reverse osmosis water treatment system | Configuration | SS304 fully automatic backwash, pure drinking water standard |
Model | XL-RO-250S | Processing capacity | 95-98% (the worse the water quality, the lower the processing efficiency) |
Product size | 1300*600*1800mm | Water source | well water, borehole water, municipal tap water |
Product net weight | 120kg | Installation environment | water source, power supply, floor drain |
Voltage | 110-220v | HS code | 8421219990 |
Filter material | 5um pp cotton + activated carbon + 1um pp cotton + reverse osmosis (1 piece 4040) + rear activated carbon |
Replacement time | 1. 5um pp filter + 1um pp filter, replace every 3-4 months 2. activated carbon + reverse osmosis (1 piece 4040) + rear activated carbon, replace every 12-18 months The actual use depends on the local water quality, use frequancy and operation time |
Replacement cost (for reference only) | 1. 5um pp filter + 1um pp filter, 6.3 USD 2. activated carbon + reverse osmosis (1 piece 4040) + rear carbon, 113 USD Recommended configuration: 1* 4 sets, 2* 1set, the machine runs for 1 year, and the average daily cost is about 0.37 USD |
Filtration function | 5um pp filter: Carry out coarse filtration of raw water to effectively remove solid impurities such as sediment, rust, suspended matter, and particulate matter in the raw water, filter accuracy 5um ↓ Activated carbon:It has good adsorption effect and can effectively filter out foreign colors, odors and organic matter in water. ↓ 1um pp filter:Further filter out various finer solid impurities in the water to protect the service life of the RO membrane, filter accuracy 1um ↓ RO:Effectively reduce the heavy metal content of the total dissolved solid index of raw water, and the output purified water meets the requirements of direct drinking water,filter accuracy 0.0001um ↓ Rear activated carbon:Further absorb odors and colors, improving the taste of pure water |
APPLICATION Schools, canteens, factories, whole home purification, packaged water, offices, etc. |
ACTUAL PRODUCT |
PACKAGE |
FILTRATION |