- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Related Product
- Packaging & Shipping
- Company Profile
- Certifications
- FAQ
Basic Info.
Product Description
NANBEI Medicine Drug Stability Test Chamber for Pharmaceutical
NHH series of drug stability test box using a balanced temperature control method, the use of imported fully enclosed industrial compressor, imported humidity sensor, import touch screen program controller (1-99), imported paper recorder and other equipment configuration of the drug Stability test chamber, stable performance, safe and reliable.
Features:
1, the liner with 304 stainless steel, four corners of the semi-circular structure, easy to clean.
2, temperature and humidity control, compressors, circulating fans and other key components are imported products.
3, the unique design of the air duct to ensure uniform distribution of the studio wind, the left side of the box has been equipped with 25mm test hole.
Model | drug stability test box | ||||||||||
LHH-150SD | LHH-250SD | LHH-500SD | LHH-800SD | LHH-1000SD | LHH-150SDP | LHH-250SDP | LHH-500SDP | LHH-800SDP | LHH-1000SDP | ||
Voltage | AC 220V /50Hz | 380V/50HZ | 220V/ 50Hz | 380V/50HZ | |||||||
Temp. Control range | 0 ºC~ 65 ºC | ||||||||||
Temperature fluctuation | ±0.5 ºC/±0.2 ºC | ||||||||||
Humidity control range | 20 ~ 95%RH | ||||||||||
Humidity deviation | ±3%RH | ||||||||||
Illumination range | N/A | ||||||||||
Inner chamber size (mm) | 500*505*600 | 550*520*900 | 720*660*1080 | 900*660*1440 | 900*700*1640 | 500*505*600 | 550*520*900 | 720*660*1080 | 900*660*1440 | 900*700*1640 | |
Dimension (mm) | 630*705*1150 | 680*720*1540 | 860*800*1870 | 1400*880*1700 | 1440*920*1900 | 630*705*1150 | 680*720*1540 | 860*800*1870 | 1440*880*1700 | 1440*920*1900 | |
Shelves | 3pcs | 4pcs | 3pcs | 4pcs |
Model | drug stability test box | ||||||||||
LHH-150GSD | LHH-250GSD | LHH-500GSD | LHH-800GSD | LHH-1000GSD | LHH-150GSP | LHH-250GSP | LHH-500GSP | LHH-800GSP | LHH-1000GSP | ||
Voltage | AC 220V /50Hz | 380V/50HZ | 220V/ 50Hz | 380V/50HZ | |||||||
Temp. Control range | Without light : 0 ºC~ 65 ºC, with light 10 ºC~ 65 ºC | ||||||||||
Temperature fluctuation | ±0.5 ºC/±0.2 ºC | ||||||||||
Humidity control range | 20 ~ 95%RH | ||||||||||
Humidity deviation | ±3%RH | ||||||||||
Illumination range | 0-6000Lux | ||||||||||
Ultraviolet irradiance range (UVA) | 0~100mw/cm2 | ||||||||||
Irradiance monitoring spectral range | 320~400nm | ||||||||||
Inner chamber size (mm) | 500*505*600 | 550*520*900 | 720*660*1080 | 900*660*1440 | 900*700*1640 | 500*505*600 | 550*520*900 | 720*660*1080 | 900*660*1440 | 900*700*1640 | |
Dimension (mm) | 630*705*1150 | 680*720*1540 | 860*800*1870 | 1400*880*1700 | 1440*920*1900 | 630*705*1150 | 680*720*1540 | 860*800*1870 | 1440*880*1700 | 1440*920*1900 | |
Shelves | 3pcs | 4pcs | 3pcs | 4pcs |
Applicable to environmental protection, health and epidemic prevention, drug testing, agriculture, livestock, aquatic products and other scientific research, colleges and production departments.
It is a special thermostat for water body analysis and BOD measurement, bacteria, mold, microbial culture, preservation, plant cultivation, and breeding experiments.
Usage
The carbon dioxide incubator is an advanced instrument for cultivating cells, bacteria, microorganisms, etc. It is an essential product for immunology, genetics and bioengineering research. It is widely used in the research and production of medicine, agricultural science and pharmacy.
Q1: Why Choose NANBEI ?
(1).Professional manufacturer with more than 13 years experience
(2).Exported to more than 97% Countries
(3).Turnkey Solution is no problem
Q2:OEM,ODM acceptable or not?
Absolutely Yes
Q3:What's kind of Payment terms for customer choosing?
T/T ,Western Union, Money Gram , Credit Card, Paypal , L/C ...
Q4:Can you visit your factory online?
Absolutely no problem
Q5:Can online video inspection before shipment?
Absolutely no problem
Q6: what's the MOQ ? Sample order is OK?
MOQ:1 set, sample order is no problem
Q7:What's kind of shipment for customer choosing?
Usually ship by sea, by air, by international express .
We can also provide reasonable solutions according to your transportation requirements
Q8:How to ensure product quality and after-sales service?
We have CE, ISO quality certificate, and SGS authentication.
After-sale service:
- Warranty : 1 year
- We supply free part for quality problem in warranty
- Long life technical support and service
Please feel free contact Angelina to get more details.