Inverted Tooth Silent Chain and Sprockets for Glass Bottle

Customization: Available
Type: NN200
Material: Metal

Products Details

Basic Info.

Model NO.
100 120 125 140 150 180 200 250 300
Inside Material
Metal
Feature
Heat-Resistant
Tensile Strength
Strong
Transport Package
Fumigation Free Wooden Box
Specification
10*10*10
Trademark
RongDa
Origin
Chinese Mainland

Product Description

Design example
Special layout combining high tensile force and an air-permeable surface.

Design example
Special layout for tightly configured chains with a homogenous surface; improved cooling with extended pitches.

Design example
Special layout combining tensile force and an open surface with areas for decreased surface pressure.

Our internationally active expert teams for product development and industry solutions help you reach your goals!
Because requirements change, improvements are always possible, and a technological edge can mean the world, we strive to create even better solutions, day in and day out. Our customers should rest assured that they are receiving the best support and that their inverted tooth chain technology is nothing less than state of the art. We focus on continuous improvements in power transmission, perfecting synchronization, and cutting wear to a bare minimum.

*Industry-specific product innovations
*Components with needs-based add-ons
*Customer-specific overall solutions

Using the latest technical methods and field-specific knowledge needed for the customers' tasks, we calculate and develop the most suitable configuration. Inverted tooth chains and sprockets are perfectly matched throughout our planning. Consult our online Chain Calculator as a first step toward the perfect inverted tooth chain solution. Take advantage of this online tool for your query or drive layout!

CENTER GUIDE GHAIN
ALL LINK &LINK SPACER ASSMBLY SINGLEPIN TWO PIN
ASSEMBLY NUMBER NOMINAL WIDTH(mm) WL
(MAX)mm
SPROCKET
WIDTH(mm)
WH
(MAX)mm
WH
(MAX)mm
CL100 100 95 100 100 94
CL125 125 122 125 126 125
CL150 150 145 150 151 150
CL180 180 175 180 182 181
CL200 200 196 200 203 202
CL220 220 216 220 202 222
CL250 250 248 250 254 253
CL300 300 296 300 305 303
Link thickness:1.5mm for standard and La-profile:3mm for 25.4mm
MULTI GUID GHAIN
ALL LINK&LINK-SPACER ASSMBLY SINGLE
PIN
TWO PIN
ASSEMBLY
NUMBER
NOMINAL
WIDTH(mm)
WL
(MIN)mm
WBG
(MIN)mm
WBG
(MIN)mm
WH
(MAX)mm
WH
(MAX)mm
ML100 100 98 68.5 67 103 103
ML125 125 123 97 95 128 128
ML150 150 150 97.3 96 154 154
ML200 200 196 145.5 144 202 202
ML250 250 248 196 195 252 253
ML300 300 299 245.5 244 304 303
CL100 100 91.0 100.0 95.0 5.2 94.0 5.6
CL120 120 116.0 120.0 120.0 6.6 119.0 7.1
CL125 125 122.0 125.0 126.0 7.0 125.0 7.5
CL140 140 135.0 140.0 139.0 7.7 138.0 8.2
CL150 150 147.0 150.0 151.0 8.5 150.0 9.1
CL180 180 175.0 180.0 179.0 10.1 178.0 10.8
CL200 200 199.0 200.0 203.0 11.4 202.0 12.2
CL250 250 250.0 250.0 254.0 14.5 253.0 15.5
CL300 300 300.0 300.0 304.0 17.2 303.0 18.4


 
CS100 100 91.0 100.0 95.0 3.5 94.0 3.7
CS120 120 116.0 120.0 120.0 4.5 119.0 4.8
CS125 125 122.0 125.0 126.0 4.7 125.0 5.0
CS140 140 135.0 140.0 139.0 5.2 138.0 5.5
CS150 150 147.0 150.0 151.0 5.6 150.0 5.9
CS180 180 175.0 180.0 179.0 6.7 178.0 7.1
CS200 200 199.0 200.0 203.0 7.6 202.0 8.1
CS250 250 250.0 250.0 254.0 9.6 253.0 10.2
CS300 300 300.0 300.0 304.0 11.4 303.0 12.1
   

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours