Basic Info.
Product Description
High quality !----------- Reduce the later maintenance trouble !
Reasonable price! ---- Use cost-effective pump, save money.
Good service! ----------- Reply Timely , Sufficient supply, Delivery time short
Any questions can discuss with us at time. Try our best to help you. Not only pumps, other products also can help you find what you need.
Introduction:
1.Nyp high viscosity oil double gear pump is similar to us viking pump:It is stable, pulseless, with small vibration and low noise.
2.It also has a good self-priming ability, which is able to transfer high viscosity resin, polyurethane, poly-aether, polyethylene or something similar.
3.Special provide double jacket type, pump can get heated by heat steam, thermal oil.
4.Pump can be equipped with gear box motor for high viscosity fields.
1)steady edlivery without pulsation, little vibration and noise.
2)outstanding self-priming abitity.
3)the pump can deliver the varied corrosion mediums if the proper material of poarts selected.In addition, the working temperature can reach 200 centrigrade.
4)the same rotary direction of internal rotor and outside rotor results in little wear and long loperation life.
5)the pump's flow capacity can be changed through adjusting the speed.
6)it's specilly suited to deliver high visc medium.
Technical datesheet:
Model | Viscosity Cst | Speed R/min | Capacity M3/h | Pressure Mpa | Inlet/outlet Mm | Power Kw |
Nyp-0.78 | 2000/600 | 910/1390 | 0.4/0.6 | 0.8 | 15" | 0.75 |
Nyp-2.3 | 2000/600 | 910/1390 | 1/2 | 0.8 | 25" | 1.1/1.5 |
Nyp-3.6 | 600/2000 | 940/640 | 2/1.5 | 0.8 | 40" | 1.5 |
Nyp-7.0 | 2000/6000 | 960/500-640 | 4/2.3 | 0.8 | 40" | 2.2/3 |
Nyp-24 | 2000/6000 | 357-475/300 | 5-6.5/4 | 0.8 | 50" | 5.5 |
Nyp-50 | 2000/6000 | 357-475/300 | 10-14/9 | 0.8 | 50" | 7.5/5.5 |
Nyp-80 | 2000/6000 | 315-417/228 | 15-20/10 | 0.8 | 80" | 15/11 |
Nyp-110 | 2000/6000 | 315-417/228 | 20-28/15 | 0.8 | 80" | 18.5/15 |
Nyp-160 | 2000/6000 | 320-420/320 | 30-40/30 | 0.8 | 100" | 18.5 |
Nyp-220 | 2000/6000 | 220-285/160 | 30-40/20 | 0.8 | 100" | 37/18.5 |
Nyp-320 | 2000/6000 | 220-285/160 | 40-50/30 | 0.8 | 100" | 37/22 |
Nyp-650 | 2000/6000 | 160-240/120 | 60-90/45 | 0.8 | 125" | 55/37 |
Nyp-730 | 2000/6000 | 160-240/120 | 70-100/50 | 0.8 | 150" | 55/37 |
Nyp-1670 | 2000 | 160 | 160 | 0.8 | 200" | 100 |
Nyp-1670 | 6000 | 200 | 200 | 0.8 | 200" | 132 |
Rotor
If you have any questions please discuss with us.Hope can help you.
Contact person:Bonnie
If you want to inquiry, please kindly provide the following information for model selection
1.Medium type and its temperature and viscosity
2.The capacity/ flow rate
3.The pressure
Welcome inquiry!